Run | Flight Duration [min] | RGB frames | Avg events [Mev/s] | EVT3 vs SVO File size [GB] | GoodPut [Mbps] | Average RTT [ms] | Direction | PX4 Online Flight Preview |
---|---|---|---|---|---|---|---|---|
IND-1 | 03:20 | 10324 | 3.6 | 2.5 vs 7.1 | 2.389 | 184.271 | Upstream | Click me! |
IND-2 | 04:02 | 12031 | 3.6 | 3.0 vs 8.3 | N/A | N/A | Downstream | Click me! |
IND-3 | 04:11 | 11299 | 5.5 | 4.4 vs 7.9 | 4.372 | 190.886 | Downstream | Click me! |
IND-4 | 03:58 | 11079 | 4.7 | 3.7 vs 7.7 | N/A | N/A | Upstream | Click me! |
OF-1 | 04:14 | 11142 | 6.0 | 4.6 vs 9.9 | 9.721 | 412.106 | Upstream | Click me! |
OF-2 | 02:15 | 5520 | 7.5 | 2.9 vs 5.0 | 3.873 | 144.713 | Downstream | Click me! |
OF-3 | 03:07 | 9220 | 9.2 | 4.8 vs 7.7 | 7.003 | 493.119 | Downstream | Click me! |
OF-4 | 03:35 | 9513 | 11.8 | 7.1 vs 9.1 | 6.477 | 104.132 | Upstream | N/A |
@inproceedings{10.1145/3625468.3652186,author = {Barone, Nunzio and Brescia, Walter and Mascolo, Saverio and De Cicco, Luca},
title = {APEIRON: a Multimodal Drone Dataset bridging Perception and Network Data},
year = {2024},
publisher = {Association for Computing Machinery},
url = {https://doi.org/10.1145/3625468.3652186},
doi = {10.1145/3625468.3652186},
booktitle = {Proceedings of the 15th ACM Multimedia Systems Conference},
keywords = {Open Dataset, UAV, Event camera, Network traces, Stereocamera},
location = {Bari, Italy},
series = {MMSys '24}
}